EnduroItalia

Gare e Competizioni Enduro => Competizioni Extreme Enduro => Discussione aperta da: REDAZIONE ENDURO - 28 Novembre 2014, 18:05:26



Titolo: [AUSTRALIA] EXTREME HILL CLIMB A WILDWOOD 22 NOVEMBRE 2014
Inserito da: REDAZIONE ENDURO - 28 Novembre 2014, 18:05:26
FONTE: WILDWOODROCKETEXTREME.COM (http://www.wildwoodrockextreme.com/#!extreme-hill-climb/ckms)

RISULTATI DA SITO WILDWOODROCKETEXTREME.COM (http://www.wildwoodrockextreme.com/#!results2/cneq)

(http://static.wixstatic.com/media/0f4095_a669279aae7b4ab0966254e68ce7ffb7.jpg_srz_p_657_926_75_22_0.50_1.20_0.00_jpg_srz)



Titolo: Re: [AUSTRALIA] EXTREME HILL CLIMB A WILDWOOD 22 NOVEMBRE 2014
Inserito da: REDAZIONE ENDURO - 28 Novembre 2014, 18:06:28
PROLOGO (http://www.mylaps.com/en/classification/3343366)

pos    start no.    competitor    diff    avg. speed    gap
1    2    Ben Hemmingway       363.315 km/h    
2    1    Graham Jarvis    00.288    362.504 km/h    00.288
3    7    Robert Nowak    05.934    347.315 km/h    05.646
4    21    Chucky Sanders    08.735    340.242 km/h    02.801
5    5    Chris Perry    08.999    339.591 km/h    00.264
6    4    Tim Coleman    10.475    335.992 km/h    01.476
7    14    Alex Coleman    11.232    334.176 km/h    00.757
8    18    Broc Grabham    12.049    332.238 km/h    00.817
9    10    Jesse Daley    18.252    318.224 km/h    06.203
10    141    Adrian Guggemos    18.276    318.173 km/h    00.024
11    22    Sean Holmes    24.614    305.029 km/h    06.338
12    31    Anthony Venn    25.260    303.75 km/h    00.646
13    84    Jamie Robins    25.331    303.61 km/h    00.071
14    92    Joel Mccrostie    26.079    302.144 km/h    00.748
15    17    Adrian Harry    26.399    301.521 km/h    00.320
16    9    Owen Lock    27.619    299.17 km/h    01.220
17    225    Paul Moncrieff    30.748    293.303 km/h    03.129
18    16    Ethan Depiazzi    32.884    289.428 km/h    02.136
19    68    Ben Mccosh    33.199    288.866 km/h    00.315
20    30    Chris Bayles    38.451    279.796 km/h    05.252
21    707    Robert Newton    39.363    278.278 km/h    00.912
22    11    Anthony Solar    40.144    276.992 km/h    00.781
23    44    James Boyce    42.219    273.631 km/h    02.075
24    81    Chris Warwick    43.538    271.537 km/h    01.319
25    8    Jack gheinor    50.428    261.1 km/h    06.890
26    521    David Moody    51.678    259.291 km/h    01.250
27    817    Scott Campbell    54.251    255.647 km/h    02.573
28    85    Jai Wedlock    55.100    254.467 km/h    00.849
29    293    Sam Griffiths    55.699    253.641 km/h    00.599
30    543    Lee Pearsall    55.859    253.421 km/h    00.160
31    737    Jessica Gardiner    59.809    248.114 km/h    03.950
32    98    Tom Hogan    59.853    248.056 km/h    00.044
33    767    Kirstie McKinnon    01:01.429    246.001 km/h    01.576
34    486    Jason Roods    01:03.288    243.621 km/h    01.859
35    372    Matt Dixon    01:07.570    238.309 km/h    04.282
36    114    Chris Latta    01:07.768    238.069 km/h    00.198
37    89    Robert Mclaren    01:12.157    232.869 km/h    04.389
38    910    Chris Dodd    01:12.226    232.789 km/h    00.069
39    128    Ben Obrien    01:12.346    232.651 km/h    00.120
40    561    Barry Morris    01:12.810    232.115 km/h    00.464
41    66    Jason Haas    01:12.895    232.017 km/h    00.085
42    175    Tyler Goullet    01:15.395    229.177 km/h    02.500
43    43    Kennedy Greentree    01:16.965    227.428 km/h    01.570
44    89    David Murray    01:18.310    225.952 km/h    01.345
45    121    Daniel Wilson    01:18.618    225.616 km/h    00.308
46    75    Craig Stevenson    01:19.509    224.651 km/h    00.891
47    309    Casey Carlson    01:20.786    223.282 km/h    01.277
48    360    Adam Wolswinkel    01:21.395    222.636 km/h    00.609
49    212    Sebastain Taylor    01:23.231    220.708 km/h    01.836
50    454    Adam Poole    01:25.736    218.131 km/h    02.505
51    355    Josh Murray    01:26.498    217.359 km/h    00.762
52    531    Craig Byrne    01:28.628    215.23 km/h    02.130
53    25    Luke Greentree    01:31.934    212.006 km/h    03.306
54    181    Stefan Wojciechowski    01:36.665    207.558 km/h    04.731
55    518    Tim Stonehouse    01:36.879    207.361 km/h    00.214
56    13    Brad Lieuwen    01:37.037    207.216 km/h    00.158
57    55    Chris Bekker    01:39.772    204.737 km/h    02.735
58    65    Trent Perry    01:42.216    202.571 km/h    02.444
59    666    Blake Johns    01:47.509    198.034 km/h    05.293
60    999    Luke Cousins    01:47.769    197.816 km/h    00.260
61    384    Bryce Grenfell    01:48.344    197.337 km/h    00.575
62    550    Darren Jessett    01:51.367    194.853 km/h    03.023
63    69    Thomas Wilson    02:00.426    187.771 km/h    09.059
64    202    Rohan Richards    02:28.602    168.7 km/h    28.176
65    32    Zac Mularczyk    02:30.650    167.463 km/h    02.048
66    163    Daniel Nugent    02:53.932    154.585 km/h    23.282
67    251    Stephen Delgrosso    03:05.374    148.955 km/h    11.442
68    650    Samuel Warne    03:51.305    129.957 km/h    45.931
69    208    Mark Spencer    04:03.841    125.585 km/h    12.536
70    670    Dalton Byrne    04:07.157    124.478 km/h    03.316
71    129    Rick Larmour    04:21.549    119.888 km/h    14.392
72    250    Amber Lock    05:19.300    104.438 km/h    57.751
73    636    Melissa Bruce    06:58.025    85.583 km/h    01:38.725


Titolo: Re: [AUSTRALIA] EXTREME HILL CLIMB A WILDWOOD 22 NOVEMBRE 2014
Inserito da: REDAZIONE ENDURO - 28 Novembre 2014, 18:07:59
FONTE: Wildwood Rock Extreme Challenge (http://www.mylaps.com/en/classification/3343367)

RISULTATI WILDWOOD ROCK EXTREME

pos    start no.    competitor    laps    total time    diff    best time    best lap    best speed

1    1    Graham Jarvis    8    3:09:43.759       22:03.876    1    35.351 km/h
2    2    Ben Hemmingway    7    3:01:15.576    1 lap    22:42.217    1    34.356 km/h
3    21    Chucky Sanders    7    3:09:56.695    1 lap    24:03.491    1    32.421 km/h
4    18    Broc Grabham    7    3:14:35.075    1 lap    24:54.436    1    31.316 km/h
5    4    Tim Coleman    7    3:16:24.290    1 lap    24:10.116    1    32.273 km/h
6    7    Robert Nowak    7    3:16:59.369    1 lap    24:37.920    1    31.666 km/h
7    5    Chris Perry    7    3:25:58.887    1 lap    24:03.363    1    32.424 km/h
8    14    Alex Coleman    6    3:09:48.810    2 laps    26:11.571    1    29.779 km/h
9    17    Adrian Harry    6    3:11:07.350    2 laps    29:00.605    6    26.887 km/h
10    225    Paul Moncrieff    6    3:12:20.707    2 laps    28:54.873    3    26.976 km/h
11    10    Jesse Daley    6    3:18:34.260    2 laps    27:40.772    1    28.18 km/h
12    92    Joel Mccrostie    6    3:30:18.189    2 laps    29:55.537    1    26.065 km/h
13    16    Ethan Depiazzi    5    2:58:08.613    3 laps    30:47.781    1    25.328 km/h
14    707    Robert Newton    5    3:03:53.250    3 laps    30:43.882    1    25.381 km/h
15    81    Chris Warwick    5    3:15:12.311    3 laps    36:18.267    3    21.485 km/h
16    11    Anthony Solar    5    3:15:14.096    3 laps    33:08.970    1    23.53 km/h
17    30    Chris Bayles    5    3:15:33.117    3 laps    34:12.401    1    22.803 km/h
18    9    Owen Lock    5    3:15:52.978    3 laps    32:00.944    1    24.363 km/h
19    22    Sean Holmes    5    3:24:18.213    3 laps    34:09.523    1    22.835 km/h
20    128    Ben Obrien    5    3:28:39.915    3 laps    37:31.828    1    20.783 km/h
21    293    Sam Griffiths    5    3:35:15.282    3 laps    36:16.300    1    21.504 km/h
22    121    Daniel Wilson    5    3:40:36.478    3 laps    35:09.090    2    22.19 km/h
23    68    Ben Mccosh    5    3:41:26.712    3 laps    32:53.119    1    23.719 km/h
24    737    Jessica Gardiner    4    2:56:23.161    4 laps    34:08.975    1    22.841 km/h
25    767    Kirstie McKinnon    4    2:56:23.176    4 laps    33:34.569    1    23.231 km/h
26    89    Robert Mclaren    4    2:56:26.436    4 laps    35:24.033    1    22.034 km/h
27    44    James Boyce    4    2:57:18.982    4 laps    32:33.318    1    23.959 km/h
28    910    Chris Dodd    4    3:00:29.073    4 laps    40:21.583    4    19.326 km/h
29    114    Chris Latta    4    3:15:19.550    4 laps    40:45.639    4    19.136 km/h
30    141    Adrian Guggemos    4    3:15:59.887    4 laps    31:00.759    1    25.151 km/h
31    31    Anthony Venn    4    3:32:24.594    4 laps    35:28.754    1    21.985 km/h
32    89    David Murray    4    3:35:57.859    4 laps    39:02.706    1    19.977 km/h
33    384    Bryce Grenfell    3    2:48:57.766    5 laps    50:51.491    1    15.337 km/h
34    531    Craig Byrne    3    2:50:53.373    5 laps    42:16.104    1    18.454 km/h
35    25    Luke Greentree    3    2:51:55.045    5 laps    43:58.128    1    17.74 km/h
36    372    Matt Dixon    3    2:55:03.109    5 laps    48:28.232    1    16.092 km/h
37    543    Lee Pearsall    3    2:55:51.218    5 laps    39:47.722    1    19.6 km/h
38    85    Jai Wedlock    3    3:02:34.942    5 laps    54:33.975    1    14.295 km/h
39    309    Casey Carlson    3    3:05:59.354    5 laps    56:04.847    1    13.909 km/h
40    65    Trent Perry    3    3:07:39.994    5 laps    48:25.068    1    16.11 km/h
41    817    Scott Campbell    3    3:14:53.942    5 laps    40:52.852    3    19.08 km/h
42    666    Blake Johns    3    3:18:09.060    5 laps    48:19.608    1    16.14 km/h
43    32    Zac Mularczyk    3    3:21:25.074    5 laps    1:00:07.475    3    12.973 km/h
44    521    David Moody    3    3:21:32.881    5 laps    44:42.631    1    17.446 km/h
45    69    Thomas Wilson    3    3:29:31.896    5 laps    57:09.433    1    13.647 km/h
46    212    Sebastain Taylor    3    3:33:02.312    5 laps    1:01:58.166    1    12.587 km/h
47    355    Josh Barry    2    2:51:01.240    6 laps    1:00:38.400    1    12.863 km/h
48    250    Amber Lock    2    3:21:26.930    6 laps    1:12:14.485    1    10.797 km/h
49    636    Melissa Bruce    1    2:46:56.688    7 laps    2:37:36.242    1    4.949 km/h
50    88    Jacqui lovett    1    2:47:06.675    7 laps    2:33:39.045    1    5.076 km/h
dnf    75    Craig Stevenson    3    1:55:00.740       35:11.692    1    22.162 km/h
dnf    8    Jack gheinor    3    2:04:12.228       32:46.065    1    23.804 km/h
dnf    550    Darren Jessett    3    2:30:56.845       46:03.024    2    16.938 km/h
dnf    454    Adam Poole    3    2:39:56.593       46:56.650    2    16.615 km/h
dnf    98    Tom Hogan    2    2:07:04.727       33:39.858    1    23.17 km/h
dnf    43    Kennedy Greentree    2    2:39:05.502       59:03.642    1    13.207 km/h
dnf    360    Adam Wolswinkel    1    47:25.393       43:29.357    1    17.935 km/h
dnf    486    Jason Roods    1    51:28.501       47:44.038    1    16.341 km/h
dnf    202    Rohan Richards    1    56:12.351       51:25.090    1    15.17 km/h
dnf    251    Stephen Delgrosso    1    56:23.467       51:40.411    1    15.095 km/h
dnf    55    Chris Bekker    1    1:08:12.130       1:04:26.659    1    12.103 km/h
dnf    999    Luke Cousins    1    1:09:37.924       1:05:59.332    1    11.82 km/h
dnf    13    Brad Lieuwen    1    1:21:33.186       1:17:45.527    1    10.031 km/h
dnf    670    Dalton Byrne    1    1:24:17.313       1:18:05.537    1    9.988 km/h
dnf    181    Stefan Wojciechowski    1    1:34:38.338       1:30:21.198    1    8.633 km/h
dnf    208    Mark Spencer    1    2:07:09.780       2:02:37.845    1    6.361 km/h
dnf    39    Liam Mcdonald    1    2:12:57.429       2:07:13.581    1    6.131 km/h
dnf    66    Jason Haas    1    2:27:28.660       2:24:08.843    1    5.411 km/h
dnf    129    Rick Larmour    1    2:27:44.113       2:20:17.506    1    5.56 km/h
dnf    650    Samuel Warne       06:21.375             0 km/h
dnf    518    Tim Stonehouse       03:30.228             0 km/h
dnf    175    Tyler Goullet       04:24.261             0 km/h
dnf    561    Barry Morris       04:37.116             0 km/h